Rates
Ask one of our Customer Service Representatives for current Public Funds Rates
Checking
| Compounding | Interest | APY* | Minimum Balance | |
|---|---|---|---|---|
| Cha-Ching! Checking | Monthly | 0.18% | 0.18% | $50 to open |
| All American Checking | Monthly | 0.05% 500+ | 0.05% 500+ | $50 to open |
| Custom 50 Checking | Monthly | 0.15% | 0.15% | $50 to open |
| Investment Checking |
| |||
| $1,000 - $9,999 | Monthly | 0.15% | 0.15% | $1,000.00 to open & avoid fees |
| $10,000-$24,999 | Monthly | 0.20% | 0.20% | $1,000.00 to open & avoid fees |
| $25,000+ | Monthly | 0.25% | 0.25% | $1,000.00 to open & avoid fees |
Fees could reduce earnings on the above accounts. The interest rates may change after the account is opened.
*APY = Annual Percentage Yield
Savings
| Compounding | Interest | APY* | Minimum Balance | |
|---|---|---|---|---|
| Health Savings Account | Quarterly | 0.40% | 0.40% | none |
| All American Savings | Quarterly | 0.25% | 0.25% | $50.00 to open & avoid fees (waived if under 18yrs) |
| All Seasons Club Savings | Annually | 0.25% | 0.25% | $5 to open |
| IRA Savings** | Quarterly | 0.40% | 0.40% | $25 to open |
| Great Beginnings Savings | Quarterly | 0.25% | 0.25% | $25 to open |
Fees could reduce earnings on the above accounts. The interest rates may change after the account is opened.
*APY = Annual Percentage Yield
**The minimum deposit to open an IRA Certificate of Deposit is $250. A tax penalty for early withdrawal from an IRA may apply. Past performance does not guarantee future results. Please see a Customer Service Representative for information about applicable fees and terms.
Certificates of Deposit (CDs)
| APY* Under $10,000 | APY* $10,000 to $49,999 | APY* Over $50,000 | |
|---|---|---|---|
| 3 Months** | 0.10% | 0.15% | 0.20% |
| 6 Months** | 0.15% | 0.20% | 0.25% |
| 9 Months** | 0.20% | 0.25% | 0.30% |
| 12 Months** | 0.30% | 0.35% | 0.40% |
| 18 Months*** | 0.35% | 0.40% | 0.45% |
| 24 Months*** | 0.50% | 0.55% | 0.60% |
| 30 Months*** | 0.55% | 0.60% | 0.65% |
| 36 Months*** | 0.75% | 0.80% | 0.85% |
| 48 Months*** | 1.00% | 1.05% | 1.10% |
| 60 Months*** | 1.20% | 1.25% | 1.30% |
You can increase your CD rate by 0.10% if you have two additional active products (excluding CDs & Debit Cards) with us. (Does not include rate specials). Please call a Customer Service Representative for more information.
Interest is credited and compounded quarterly on all CDs. As a service to our CD customers, you may elect to receive your interest by check or have it credited to your deposit account on a quarterly basis. If you elect to take your interest in this manner, you will not receive the benefit of compounding.
*APY = Annual Percentage Yield
**Minimum deposit required is $1,000. Penalty of one month's interest is imposed on early withdrawal.
***Minimum deposit required is $1,000. Penalty of three months' interest is imposed on early withdrawal.
Business Checking
| APY* | ||
|---|---|---|
| Business Interest Checking | ||
| $0 - $4,999 | 0.15% | |
| $5,000 - $24,999 | 0.15% | |
| $25,000 - $49,999 | 0.20% | |
| $50,000 - $99,999 | 0.20% | |
| $100,000 - $249,999 | 0.25% | |
| $250,000 + | 0.25% | |
| Business Earnings Credit | 0.25% Earnings Credit is NOT an APY |
*APY = Annual Percentage Yield
Business Savings
| APY* | ||
|---|---|---|
| Business Savings | ||
| $0 - $4,999 | 0.15% | |
| $5,000 - $24,999 | 0.20% | |
| $25,000 - $49,999 | 0.20% | |
| $50,000 - $99,999 | 0.25% | |
| $100,000 - $249,999 | 0.25% | |
| $250,000 + | 0.25% |
*APY = Annual Percentage Yield



