Rates
Ask one of our Customer Service Representatives for current Public Funds Rates
Checking
| Compounding | Interest | APY* | Minimum Balance | |
|---|---|---|---|---|
| Cha-Ching! Checking | Monthly | 0.65% | 0.65% | $50 to open |
| All American Checking | Monthly | 0.10% 500+ | 0.10% 500+ | $50 to open |
| Custom 50 Checking | Monthly | 0.50% | 0.50% | $50 to open |
| Investment Checking | Monthly | 0.75% | 0.75% | $1,000.00 to open & avoid fees |
Fees could reduce earnings on the above accounts. The interest rates may change after the account is opened.
*APY = Annual Percentage Yield
Savings
| Compounding | Interest | APY* | Minimum Balance | |
|---|---|---|---|---|
| Health Savings Account | Quarterly | 0.75% | 0.75% | none |
| All American Savings | Quarterly | 0.75% | 0.75% | $50.00 to open & avoid fees (waived if under 18yrs) |
| All Seasons Club Savings | Annually | 0.75% | 0.75% | $5 to open |
| IRA Savings** | Quarterly | 0.75% | 0.75% | $25 to open |
Fees could reduce earnings on the above accounts. The interest rates may change after the account is opened.
*APY = Annual Percentage Yield
**The minimum deposit to open an IRA Certificate of Deposit is $250. A tax penalty for early withdrawal from an IRA may apply. Past performance does not guarantee future results. Please see a Customer Service Representative for information about applicable fees and terms.
Certificates of Deposit (CDs)
| APY* Under $10,000 | APY* $10,000 to $49,999 | APY* Over $50,000 | |
|---|---|---|---|
| 3 Months** | 0.40% | 0.45% | 0.50% |
| 6 Months** | 0.55% | 0.60% | 0.65% |
| 9 Months** | 0.70% | 0.75% | 0.80% |
| 12 Months** | 0.80% | .85% | .90% |
| 18 Months*** | 0.90% | .95% | 1.00% |
| 24 Months*** | 1.05% | 1.10% | 1.15% |
| 30 Months*** | 1.15% | 1.20% | 1.25% |
| 36 Months*** | 1.35% | 1.35% | 1.35% |
| 48 Months*** | 1.45% | 1.50% | 1.55% |
| 60 Months*** | 1.65% | 1.70% | 1.75% |
30 Month Freedom CD Special
- Term: 30 Months
- Rate: 1.34%
- Yield: 1.35%
- Minimum: $1,000.00
- Step-up Feature
You can increase your CD rate by 0.10% if you have two additional products (excluding CDs) with us. (Does not include rate specials). Please call a Customer Service Representative for more information.
The 3 month CD pays interest at maturity. There is no compounding during the term. Interest is credited and compounded quarterly on all remaining CDs. As a service to our CD customers, you may elect to receive your interest by check or have it credited to your deposit account on a quarterly basis. If you elect to take your interest in this manner, you will not receive the benefit of compounding.
*APY = Annual Percentage Yield
**Minimum deposit required is $1,000. Penalty of one month's interest is imposed on early withdrawal.
***Minimum deposit required is $1,000. Penalty of three months' interest is imposed on early withdrawal.
Business Accounts
| APY* | ||
|---|---|---|
| Regular Savings | 0.75% | |
| Business Earnings Credit | 0.25% Earnings Credit is NOT an APY | |
*APY = Annual Percentage Yield



